You are viewing the results for Dalecarlia Cup 2019. View the current results for Dalecarlia Cup 2023 here.
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
27064500 | Thu 27/06 08:00 Thu 27/06 | 3. GB GLACE | Ingarö IF Gul | Finished | Torsångs IF | |||||
27063710 | Thu 27/06 14:40 Thu 27/06 | 31. 7-7 Liten | Stora Skedvi IK | Finished | Ingarö IF Gul | |||||
28062706 | Fri 28/06 12:00 Fri 28/06 | 2. 7-7 Stor | Ingarö IF Gul | Finished | IF Tunabro 1 | |||||
28062715 | Fri 28/06 18:00 Fri 28/06 | 2. 7-7 Stor | Alsike IF Svart | Finished | Ingarö IF Gul | |||||
29064504 | Sat 29/06 10:40 Sat 29/06 | 3. GB GLACE | Ingarö IF Gul | Finished | Bollstanäs SK 2 | |||||
29062715 | Sat 29/06 18:00 Sat 29/06 | 2. 7-7 Stor | Ingarö IF Gul | Finished | Kvarnsvedens IK 1 | |||||
30062703 | Sun 30/06 10:00 Sun 30/06 | 2. 7-7 Stor | Ingarö IF Gul | Finished | Hanvikens SK 1 |
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hanvikens SK 1 | 7 | |||||||||
Hanvikens SK 3 | 7 | |||||||||
Hammarby IF lag 4 | 7 | |||||||||
Bollstanäs SK 1 | 7 | |||||||||
Värmdö IF P08 Vit2 | 7 | |||||||||
IK Brage 1 | 7 | |||||||||
Tynset IF 2 | 7 | |||||||||
IF Tunabro 1 | 7 | |||||||||
Ingarö IF Gul | 7 | |||||||||
Bollstanäs SK 2 | 7 | |||||||||
Torsångs IF | 7 | |||||||||
Alsike IF Svart | 7 | |||||||||
Kvarnsvedens IK 1 | 7 | |||||||||
Stora Skedvi IK | 7 | |||||||||
# = Games Played |