You are viewing the results for Dalecarlia Cup 2019. View the current results for Dalecarlia Cup 2023 here.
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
27062500 | Thu 27/06 08:00 Thu 27/06 | 1. Granitor | Ingarö IF Svart | Finished | Boo FF P08:6 | |||||
27062612 | Thu 27/06 16:00 Thu 27/06 | 12. Tunabyggen | Islingby IK | Finished | Ingarö IF Svart | |||||
28062508 | Fri 28/06 13:20 Fri 28/06 | 1. Granitor | Ingarö IF Svart | Finished | IF Tunabro 2 | |||||
28063615 | Fri 28/06 18:40 Fri 28/06 | 7. Releasy | Forssa BK 1 | Finished | Ingarö IF Svart | |||||
29062706 | Sat 29/06 12:00 Sat 29/06 | 2. 7-7 Stor | Ingarö IF Svart | Finished | Stuvsta IF | |||||
29062515 | Sat 29/06 18:00 Sat 29/06 | 1. Granitor | Tynset IF 1 | Finished | Ingarö IF Svart | |||||
30062506 | Sun 30/06 12:00 Sun 30/06 | 1. Granitor | Ingarö IF Svart | Finished | IF Brommapojkarna |
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Forssa BK 1 | 7 | |||||||||
Älta IF 3 | 7 | |||||||||
Värmdö IF P08 Vit3 | 7 | |||||||||
Boo FF P08:6 | 7 | |||||||||
IF Brommapojkarna | 7 | |||||||||
Stuvsta IF | 7 | |||||||||
Tynset IF 1 | 7 | |||||||||
Ingarö IF Svart | 7 | |||||||||
Bollstanäs SK 3 | 7 | |||||||||
Alsike IF Vit | 7 | |||||||||
IF Tunabro 2 | 7 | |||||||||
Säters IF FK | 7 | |||||||||
Kvarnsvedens IK 2 | 7 | |||||||||
Islingby IK | 7 | |||||||||
# = Games Played |